![]() |
LISCO Warehouse - Chalmette, LA 70043 |
![]() |
![]() |
| Lumber Stock List in New Orleans, La. | |||||||
| 12-Aug-08 | |||||||
| 6MM | 12MM | 18MM | |||||
| ANDIROBA PLYWOOD A/BB 4 X 8 | 225 | 175 | |||||
| 4/4" | 5/4" | 6/4" | 8/4" | 10/4" | 12/4" | 16/4" | |
| AFRICAN MAHOGANY PLAIN SAWN | - | 5,805 | 10,882 | 1,007 | - | - | |
| AFRICAN MAHOGANY RIBBON STRIPE | - | 5,369 | 5,206 | 12,425 | |||
| ANDIROBA/ROYAL MAHOGANY | 9,253 | 18,126 | 48,293 | 42,816 | 925 | ||
| ANDIROBA/ROYAL MAHOGANY #1 | 500 | 200 | 2,143 | 3,166 | |||
| ANGELIM PEDRA # 1 COMMON AD | 1,700 | 1,266 | 2,629 | ||||
| BLOODWOOD | 18,619 | 1,184 | |||||
| CABREUVA/SANTOS MAHOGANY | 26,415 | - | - | - | |||
| CABREUVA 3-1/2" STRIPS X 2-3' SHORTS | 3,500 | ||||||
| CARIBBEAN PINE 85% HEART RUSTIC & PRIME | 13,748 | 2,487 | |||||
| CARIB PINE PORCH FLOORING KDAT 3/4 X 4 | 9,664 | - | |||||
| CANARY WOOD | 25,618 | 1,202 | 13,443 | 1,682 | |||
| CANARY WOOD SHORTS | 6,925 | - | 450 | - | |||
| CUMARU LIGHT/BRAZILIAN TEAK | 8,500 | 4,200 | |||||
| CUMARU LIGHT/BRAZILIAN TEAK 4" WIDTHS | 621 | ||||||
| CUMARU DARK/SOUTHERN CHESTNUT | 15,512 | 8,358 | |||||
| CUMARU DARK/SOUTHERN CHESTNUT 4" WIDTHS | 4,771 | 689 | |||||
| IPE | 8,521 | 18,522 | |||||
| JATOBA 4" X 6-9 | 5,951 | ||||||
| JATOBA 4" X 3-5' SHORTS | 7,384 | ||||||
| JATOBA RWL 3-5' shorts | 5,532 | 8,072 | |||||
| JATOBA RWL | 83,558 | 125,236 | 10,548 | 9,684 | |||
| JATOBA RWL Straight Grain | 7,894 | ||||||
| MACACAUBA "AMAZON ROSEWOOD" | 36,926 | ||||||
| MACACAUBA "AMAZON ROSEWOOD" SHORTS 3-5' | 6,841 | ||||||
| MAHOGANY "BOLIVIAN" FAS/SEL | 4,100 | ||||||
| MAHOGANY "BOLIVIAN" FAS/SEL STAINED | 14,123 | 1,500 | 2,100 | ||||
| MAHOGANY "BOLIVIAN" #1 common | 314 | - | 1,293 | 19,446 | - | - | |
| MAKORE | 5,200 | 1,500 | 4,500 | ||||
| MORADO/BOLIVIAN ROSEWOOD | 205 | ||||||
| PADAUK | 6,259 | 9,404 | |||||
| PURPLEHEART | 3,595 | 4,806 | |||||
| QUARUBA CEDRO | - | 1,785 | - | ||||
| SAPELE PLAIN SAWN | 32,083 | 567 | 8,428 | ||||
| SAPELE RIBBON STRIPE | 12,449 | - | - | 20,784 | |||
| SIPO/UTILE | 11,390 | 751 | 20,562 | ||||
| SPANISH CEDAR | 6,800 | 5,679 | 6,219 | 58,216 | 4,765 | 13,685 | |
| SUCUPIRA | 233 | 141 | |||||
| TIGERWOOD/GONCALO ALVES | 12,104 | 1,175 | 21,890 | ||||
| TIGERWOOD " " " Pool Cue squares 22" & 30" | 5,300 | ||||||
| WENGE | 1,600 | ||||||
| WHITE OAK RIPPED STRIPS PRIME & RUSTIC | 12,000 | ||||||
| CONTACT STEVE STOUFFLET | |||||||
| OFFICE 888-234-5215 | |||||||
| CELL 504-415-2270 | |||||||
CORPORATE HEADQUARTERS: |
Europe: Robinson Lumber Company 28 Chausée de Wavre, B-1330 Rixensart, Belgium Phone: +32 (0)2 652 13 90 Fax: +32 (0)2 652 14 61 E-mail: hmarchal@roblumco.com |
Brazil: Robco Madeiras Ltda Rua da Cerâmica no. 400 Belém Pará - Brasil Phone: +(55) 91 4005 - 4500 Fax: +(55) 91 4005 4513 E-mail: info@roblumco.com |
All Contents: Copyright 2007 Robinson Lumber Company, Inc. |
IMPORTERS & EXPORTERS OF LUMBER, DECKING AND FLOORING SINCE 1893 |